AIRLINK 184.79 Increased By ▲ 0.93 (0.51%)
BOP 12.15 Increased By ▲ 0.33 (2.79%)
CNERGY 7.48 Decreased By ▼ -0.04 (-0.53%)
FCCL 47.65 Increased By ▲ 1.27 (2.74%)
FFL 16.17 Increased By ▲ 0.02 (0.12%)
FLYNG 28.50 Increased By ▲ 0.72 (2.59%)
HUBC 141.88 Increased By ▲ 6.79 (5.03%)
HUMNL 13.10 Increased By ▲ 0.04 (0.31%)
KEL 4.65 Increased By ▲ 0.03 (0.65%)
KOSM 6.32 Increased By ▲ 0.12 (1.94%)
MLCF 60.49 Increased By ▲ 1.32 (2.23%)
OGDC 226.75 Increased By ▲ 3.69 (1.65%)
PACE 6.08 Increased By ▲ 0.29 (5.01%)
PAEL 48.40 Increased By ▲ 3.45 (7.68%)
PIAHCLA 18.48 Increased By ▲ 0.82 (4.64%)
PIBTL 11.07 Increased By ▲ 0.41 (3.85%)
POWER 11.80 Increased By ▲ 0.07 (0.6%)
PPL 190.40 Increased By ▲ 3.35 (1.79%)
PRL 36.49 Increased By ▲ 0.22 (0.61%)
PTC 24.40 Decreased By ▼ -0.37 (-1.49%)
SEARL 103.41 Increased By ▲ 2.46 (2.44%)
SILK 1.15 Decreased By ▼ -0.02 (-1.71%)
SSGC 36.75 Decreased By ▼ -0.21 (-0.57%)
SYM 15.73 Increased By ▲ 0.04 (0.25%)
TELE 8.15 Increased By ▲ 0.27 (3.43%)
TPLP 11.25 Increased By ▲ 0.42 (3.88%)
TRG 70.20 Increased By ▲ 3.58 (5.37%)
WAVESAPP 11.15 Increased By ▲ 0.33 (3.05%)
WTL 1.42 Increased By ▲ 0.09 (6.77%)
YOUW 3.77 Decreased By ▼ -0.04 (-1.05%)
AIRLINK 184.79 Increased By ▲ 0.93 (0.51%)
BOP 12.15 Increased By ▲ 0.33 (2.79%)
CNERGY 7.48 Decreased By ▼ -0.04 (-0.53%)
FCCL 47.65 Increased By ▲ 1.27 (2.74%)
FFL 16.17 Increased By ▲ 0.02 (0.12%)
FLYNG 28.50 Increased By ▲ 0.72 (2.59%)
HUBC 141.88 Increased By ▲ 6.79 (5.03%)
HUMNL 13.10 Increased By ▲ 0.04 (0.31%)
KEL 4.65 Increased By ▲ 0.03 (0.65%)
KOSM 6.32 Increased By ▲ 0.12 (1.94%)
MLCF 60.49 Increased By ▲ 1.32 (2.23%)
OGDC 226.75 Increased By ▲ 3.69 (1.65%)
PACE 6.08 Increased By ▲ 0.29 (5.01%)
PAEL 48.40 Increased By ▲ 3.45 (7.68%)
PIAHCLA 18.48 Increased By ▲ 0.82 (4.64%)
PIBTL 11.07 Increased By ▲ 0.41 (3.85%)
POWER 11.80 Increased By ▲ 0.07 (0.6%)
PPL 190.40 Increased By ▲ 3.35 (1.79%)
PRL 36.49 Increased By ▲ 0.22 (0.61%)
PTC 24.40 Decreased By ▼ -0.37 (-1.49%)
SEARL 103.41 Increased By ▲ 2.46 (2.44%)
SILK 1.15 Decreased By ▼ -0.02 (-1.71%)
SSGC 36.75 Decreased By ▼ -0.21 (-0.57%)
SYM 15.73 Increased By ▲ 0.04 (0.25%)
TELE 8.15 Increased By ▲ 0.27 (3.43%)
TPLP 11.25 Increased By ▲ 0.42 (3.88%)
TRG 70.20 Increased By ▲ 3.58 (5.37%)
WAVESAPP 11.15 Increased By ▲ 0.33 (3.05%)
WTL 1.42 Increased By ▲ 0.09 (6.77%)
YOUW 3.77 Decreased By ▼ -0.04 (-1.05%)
BR100 12,602 Increased By 143.7 (1.15%)
BR30 39,293 Increased By 986 (2.57%)
KSE100 117,974 Increased By 972.9 (0.83%)
KSE30 36,496 Increased By 361.4 (1%)
Markets

Oil prices tick up on US attack on Houthis, China economic hopes

  • Brent futures rose 49 cents, or 0.7%, to $71.07 a barrel
Published March 17, 2025 Updated March 18, 2025

HOUSTON: Oil prices rose slightly on Monday after the United States vowed to keep attacking Yemen’s Houthis until the Iran-aligned group ends its assaults on shipping, while Chinese economic data buoyed hopes for higher demand.

U.S. President Donald Trump said on Monday he would hold Iran responsible for any attacks carried out by the Houthi group that it backs in Yemen, as his administration expanded the biggest U.S. military operation in the Middle East since Trump returned to the White House.

Brent futures rose 49 cents, or 0.7%, to $71.07 a barrel, while U.S. West Texas Intermediate crude futures gained 40 cents, or 0.6%, to $67.58.

The Red Sea port city of Hodeidah and the Al Jawf governorate north of the capital Sanaa were targeted on Monday, the Houthis’ Al Masirah TV said.

Chinese economic data also supported prices. Retail sales growth quickened over January-February in a welcome sign for policymakers seeking to boost domestic consumption, though unemployment rose and factory output eased.

China’s crude oil throughput in January and February rose 2.1% versus a year earlier, official data showed on Monday, supported by a new refinery and holiday travel, but weak refining margins persisted.

Oil prices rebounds

“The combination of increased stimulus from China and the heightened attack by the Houthi rebels is providing a significant boost (to oil) this morning,” said Phil Flynn, senior analyst with Price Futures Group.

The U.S. dollar eased against a basket of currencies as investors worried about the economic fallout from Trump’s protectionist trade policies. A weaker dollar makes oil less expensive for overseas buyers, boosting demand.

Oil rose slightly last week, though Brent is still down almost 5% this year on concern over a global economic slowdown driven by escalating trade tensions between the U.S. and other nations.

OPEC+ oil producers’ plan to raise oil output from April has also pressured prices. However, the prospect of tighter U.S. sanctions against Iran more than offsets the gradual OPEC+ production increase, said Saxo Bank head of commodity strategy Ole Hansen.

“China’s plans to boost consumption and fresh Red Sea risks” are supporting the market on Monday, he added.

Trump said he would speak to Russian President Vladimir Putin on Tuesday about ending the Ukraine war, with territorial concessions by Kyiv and control of the Zaporizhzhia nuclear power plant likely to feature prominently in the talks.

“The negative to crude is focused on the tariffs and a Russia/Ukraine peace negotiation which would likely increase Russian crude to the world market,” said Dennis Kissler, senior vice president of trading at BOK Financial.

U.S. crude oil stockpiles are expected to have risen last week, while distillate and gasoline inventories likely fell, a preliminary Reuters poll showed on Monday. Industry data is expected on Tuesday, while official government data is expected on Wednesday.

Comments

200 characters