AIRLINK 187.86 Decreased By ▼ -2.15 (-1.13%)
BOP 12.07 Increased By ▲ 0.16 (1.34%)
CNERGY 7.49 Increased By ▲ 0.06 (0.81%)
FCCL 37.95 Decreased By ▼ -0.48 (-1.25%)
FFL 15.30 Increased By ▲ 0.63 (4.29%)
FLYNG 25.40 Decreased By ▼ -0.13 (-0.51%)
HUBC 130.45 Decreased By ▼ -0.23 (-0.18%)
HUMNL 13.65 Increased By ▲ 0.25 (1.87%)
KEL 4.42 Decreased By ▼ -0.04 (-0.9%)
KOSM 6.22 Increased By ▲ 0.11 (1.8%)
MLCF 46.35 Increased By ▲ 0.03 (0.06%)
OGDC 209.40 Increased By ▲ 0.30 (0.14%)
PACE 6.40 Increased By ▲ 0.08 (1.27%)
PAEL 40.70 Decreased By ▼ -0.21 (-0.51%)
PIAHCLA 16.98 Decreased By ▼ -0.07 (-0.41%)
PIBTL 8.04 Increased By ▲ 0.10 (1.26%)
POWER 10.20 Increased By ▲ 0.74 (7.82%)
PPL 182.15 Decreased By ▼ -1.58 (-0.86%)
PRL 36.21 Increased By ▲ 0.73 (2.06%)
PTC 24.52 Decreased By ▼ -0.25 (-1.01%)
SEARL 103.51 Increased By ▲ 0.13 (0.13%)
SILK 1.07 No Change ▼ 0.00 (0%)
SSGC 36.70 Increased By ▲ 0.43 (1.19%)
SYM 18.48 Decreased By ▼ -0.30 (-1.6%)
TELE 8.37 Decreased By ▼ -0.05 (-0.59%)
TPLP 12.28 Increased By ▲ 0.15 (1.24%)
TRG 68.01 Increased By ▲ 0.43 (0.64%)
WAVESAPP 12.14 Decreased By ▼ -0.06 (-0.49%)
WTL 1.57 Increased By ▲ 0.02 (1.29%)
YOUW 3.89 Increased By ▲ 0.04 (1.04%)
AIRLINK 187.86 Decreased By ▼ -2.15 (-1.13%)
BOP 12.07 Increased By ▲ 0.16 (1.34%)
CNERGY 7.49 Increased By ▲ 0.06 (0.81%)
FCCL 37.95 Decreased By ▼ -0.48 (-1.25%)
FFL 15.30 Increased By ▲ 0.63 (4.29%)
FLYNG 25.40 Decreased By ▼ -0.13 (-0.51%)
HUBC 130.45 Decreased By ▼ -0.23 (-0.18%)
HUMNL 13.65 Increased By ▲ 0.25 (1.87%)
KEL 4.42 Decreased By ▼ -0.04 (-0.9%)
KOSM 6.22 Increased By ▲ 0.11 (1.8%)
MLCF 46.35 Increased By ▲ 0.03 (0.06%)
OGDC 209.40 Increased By ▲ 0.30 (0.14%)
PACE 6.40 Increased By ▲ 0.08 (1.27%)
PAEL 40.70 Decreased By ▼ -0.21 (-0.51%)
PIAHCLA 16.98 Decreased By ▼ -0.07 (-0.41%)
PIBTL 8.04 Increased By ▲ 0.10 (1.26%)
POWER 10.20 Increased By ▲ 0.74 (7.82%)
PPL 182.15 Decreased By ▼ -1.58 (-0.86%)
PRL 36.21 Increased By ▲ 0.73 (2.06%)
PTC 24.52 Decreased By ▼ -0.25 (-1.01%)
SEARL 103.51 Increased By ▲ 0.13 (0.13%)
SILK 1.07 No Change ▼ 0.00 (0%)
SSGC 36.70 Increased By ▲ 0.43 (1.19%)
SYM 18.48 Decreased By ▼ -0.30 (-1.6%)
TELE 8.37 Decreased By ▼ -0.05 (-0.59%)
TPLP 12.28 Increased By ▲ 0.15 (1.24%)
TRG 68.01 Increased By ▲ 0.43 (0.64%)
WAVESAPP 12.14 Decreased By ▼ -0.06 (-0.49%)
WTL 1.57 Increased By ▲ 0.02 (1.29%)
YOUW 3.89 Increased By ▲ 0.04 (1.04%)
BR100 11,967 Increased By 6.7 (0.06%)
BR30 35,889 Decreased By -19.1 (-0.05%)
KSE100 112,981 Increased By 56.3 (0.05%)
KSE30 35,230 Decreased By -81.5 (-0.23%)

Stock markets in the Gulf closed mixed on Tuesday as investors assessed U.S. President Donald Trump’s latest tariff threats, with the Saudi index rising on the back of property and telecom shares.

On Monday, Trump revealed plans to impose tariffs on imported computer chips and certain metal imports, among other products. This move is likely to affect industries from technology to manufacturing and may have far-reaching consequences for the global economy.

Saudi Arabia’s benchmark index gained 0.4%, led by a 1.6% rise in the country’s biggest lender Saudi National Bank.

Among other gainers, Jabal Omar Development Company, a real estate firm based out of Mecca, jumped 7.5%, rising for a third consecutive session.

The kingdom’s Capital Market Authority (CMA) on Monday said foreign investors will be permitted to invest in Saudi-listed real estate companies operating in Mecca and Medina from Jan. 27.

Most Gulf markets fall amid US trade concerns

Elsewhere, Saudi Telecom Company advanced 2.2%, after the firm said it won a contract worth 32.64 billion riyals ($8.70 billion) from a government entity to build, operate and provide telecommunications infrastructure services.

Dubai’s main share index fell 0.3%, hit by a 4% slide in Emaar Development.

In Abu Dhabi, the index concluded flat.

Oil prices - a catalyst for the Gulf’s financial markets - edged higher but remained near a two-week low, as weak economic data from China and rising temperatures elsewhere dampened demand prospects.

The Qatari benchmark added 0.1%, helped by a 1.1% gain in petrochemical maker Industries Qatar and a 0.8% increase in Qatar International Islamic Bank ahead of its earnings.

Outside the Gulf, Egypt’s blue-chip index eased 0.3%, with Talaat Moustafa Holding declining 1.8%.

---------------------------------------
 SAUDI ARABIA    rose 0.4% to 12,421
 Abu Dhabi       was flat at 9,550
 Dubai           lost 0.3% to 5,177
 QATAR           added 0.1% to 10,674
 EGYPT           down 0.3% to 29,647
 BAHRAIN         rose 0.1% to 1,892
 OMAN            up 0.1% to 4,566
 KUWAIT          dropped 0.5% to 8,321
---------------------------------------

Comments

200 characters